INVESTORS
RNS News Announcements
All information within the Investor section relates to Sabien Technology Group Plc the parent company of Sabien Technology Ltd.
| Major shareholders | Amount | % Holding |
| Alan O'Brien | 11,700,000 | 37.16 |
| Amati Global Investors | 5,042,000 | 16.01 |
| Jupiter Asset Management Ltd | 2,194,333 | 6.97 |
| Legal & General Investment Management Ltd | 1,904,153 | 6.05 |
| Aviva Investors | 1,450,581 | 4.61 |
| TVI 2 Limited | 1,450,000 | 4.61 |
| Karl Monaghan | 1,258,850 | 4.00 |
| Brewin Dolphin | 1,129,219 | 3.59 |
| Octopus Investments | 738,292 | 2.34 |
Latest Releases
Sabien Technology Notice of 2012 AGM
Sabien Technology Group Annual Report 2012
Sabien wins contract with Romec
Sabien chosen as Carbon Reduction Partner to Carbon Disclosure Project
Amati doubles stake holding in AIM listed Sabien Technology
For previous news releases please click here
